PCB Capabilities
PCBA Capabilities
Every board produced by our FPC board factory has undergone rigorous testing to ensure that the product can meet customer requirements, ensure the comprehensive application of the ISO quality system in the FPC production process and internal quality management of the factory, and formulate the required relevant standards and methods. To ensure effective operation and control of the FPC production process, the monthly production capacity is as high as more than 10,000 square meters. Currently, it can produce ultra-long and ultra-wide high-precision unconventional products with a minimum aperture of 2MIL and a line width and spacing of 2MIL. | ||
Item | Prototype | Bulk Order |
Product Type | FPC,Rigid-Flex PCB | |
Number of Layers | 1-48L Flexible PCB,2-48L Rigid-Flex PCB | 1-32L Flexible PCB,2-32L Rigid-Flex PCB |
Finished FPC Size | 250*4000mm | |
PCB Thickness | FPC: 0.06-0.4mm,Rigid-Flex: 0.25-6.0mm | |
Line Width/Spacer | 0.045mm/0.045mm | |
Aspect Ratio (Finish Hole) | 16:1 | 10:1 |
Material | PI/PET/ED/RA | |
Finished Thickness Tolerance | ±0.03mm | |
Copper Foil Thickness | 12μm,18μm,36μm,70μm | |
Insulation Layer Thickness | 12.5μm,25μm,50μm | |
Drilling Hole(Min.) | Mechanical Drilling: 0.15mm, Laser Drilling: 0.1mm | |
Vias Tolerance | ±0.05mm | |
Reinforce | FR4/PI/PET/SUS/PSA | |
Surface Treatment | HASL, ENIG, Immersion Tin, OSP, Immersion Silver,Electroplating Hard Gold/Soft Gold, Gold Finger, | |
HeavyCopper(Max. Copper Thickness) Rigid-Flex | 2Oz | |
Finished Impedance Control | 50-120Ω | |
Certification | UL,E506860;Others | |
Environmental Certification | ROHS;SGS;REACH 168;ISO14000;Others | |
FPC ROUTING TOLERANCE(MM) | ±0.05mm | ±0.1mm |
Soldermask | Green,Red, Yellow,Blue,White,Black,Purple,Pink,Others | |
Silk Screen | White,Black,Yellow | |
HDI | 2+C+2 | |
Structure | Book, Air- gap, Fly- tail, Unsymmetrical, Semi- flex | |
Acceptance Criteria | Factory standard;GB;IPC-650;IPC-6012;IPC-6013 II;IPC-6013 III;military standard | |
Our FPC and Rigid-flex PCB boards are widely used in telecommunications,industrial,power,computingnetworks,medical equipment and other high-tech fields Application: *Smart home FPC *Communication FPC *Vehicle electronics, *Industrial machinery *Medical equipment *New energy *Electrician system *Security For more Inqueries,kindly please contact our marking department by email: [email protected] |